환급요율표
판매금액 | 환급액 | 판매금액 | 환급액 |
---|---|---|---|
15,000 ~ 29,999 | 1,000 | 2,000,000 ~ 2,099,999 | 150,000 |
30,000 ~ 49,999 | 2,000 | 2,100,000 ~ 2,199,999 | 155,000 |
50,000 ~ 74,999 | 3,000 | 2,200,000 ~ 2,299,999 | 160,000 |
75,000 ~ 99,999 | 5,000 | 2,300,000 ~ 2,399,999 | 170,000 |
100,000 ~ 124,999 | 7,000 | 2,400,000 ~ 2,499,999 | 177,000 |
125,000 ~ 149,999 | 8,000 | 2,500,000 ~ 2,599,999 | 185,000 |
150,000 ~ 174,999 | 9,000 | 2,600,000 ~ 2,699,999 | 190,000 |
175,000 ~ 199,999 | 10,000 | 2,700,000 ~ 2,799,999 | 200,000 |
200,000 ~ 224,999 | 12,000 | 2,800,000 ~ 2,899,999 | 210,000 |
225,000 ~ 249,999 | 13,000 | 2,900,000 ~ 2,999,999 | 215,000 |
250,000 ~ 274,999 | 15,000 | 3,000,000 ~ 3,099,999 | 225,000 |
275,000 ~ 299,999 | 17,000 | 3,100,000 ~ 3,199,999 | 230,000 |
300,000 ~ 324,999 | 19,000 | 3,200,000 ~ 3,299,999 | 235,000 |
325,000 ~ 349,999 | 21,000 | 3,300,000 ~ 3,399,999 | 240,000 |
350,000 ~ 374,999 | 23,000 | 3,400,000 ~ 3,499,999 | 250,000 |
375,000 ~ 399,999 | 25,000 | 3,500,000 ~ 3,599,999 | 260,000 |
400,000 ~ 424,999 | 27,000 | 3,600,000 ~ 3,699,999 | 270,000 |
425,000 ~ 449,999 | 28,000 | 3,700,000 ~ 3,799,999 | 280,000 |
450,000 ~ 474,999 | 30,000 | 3,800,000 ~ 3,899,999 | 285,000 |
475,000 ~ 499,999 | 32,000 | 3,900,000 ~ 3,999,999 | 290,000 |
500,000 ~ 549,999 | 35,000 | 4,000,000 ~ 4,099,999 | 300,000 |
550,000 ~ 599,999 | 37,000 | 4,100,000 ~ 4,199,999 | 310,000 |
600,000 ~ 649,999 | 41,000 | 4,200,000 ~ 4,299,999 | 315,000 |
650,000 ~ 699,999 | 45,000 | 4,300,000 ~ 4,399,999 | 320,000 |
700,000 ~ 749,999 | 50,000 | 4,400,000 ~ 4,499,999 | 333,000 |
750,000 ~ 799,999 | 53,000 | 4,500,000 ~ 4,599,999 | 340,000 |
800,000 ~ 849,999 | 57,000 | 4,600,000 ~ 4,699,999 | 350,000 |
850,000 ~ 899,999 | 60,000 | 4,700,000 ~ 4,799,999 | 360,000 |
900,000 ~ 949,999 | 65,000 | 4,800,000 ~ 4,899,999 | 370,000 |
950,000 ~ 999,999 | 68,000 | 4,900,000 ~ 4,999,999 | 380,000 |
1,000,000 ~ 1,099,999 | 75,000 | 5,000,000 ~ 5,099,999 | 390,000 |
1,100,000 ~ 1,199,999 | 80,000 | 5,100,000 ~ 5,199,999 | 400,000 |
1,200,000 ~ 1,299,999 | 90,000 | 5,200,000 ~ 5,299,999 | 410,000 |
1,300,000 ~ 1,399,999 | 95,000 | 5,300,000 ~ 5,399,999 | 420,000 |
1,400,000 ~ 1,499,999 | 105,000 | 5,400,000 ~ 5,499,999 | 430,000 |
1,500,000 ~ 1,599,999 | 110,000 | 5,500,000 ~ 5,599,999 | 440,000 |
1,600,000 ~ 1,699,999 | 115,000 | 5,600,000 ~ 5,699,999 | 450,000 |
1,700,000 ~ 1,799,999 | 127,000 | 5,700,000 ~ 5,799,999 | 460,000 |
1,800,000 ~ 1,899,999 | 135,000 | 5,800,000 ~ 5,899,999 | 470,000 |
1,900,000 ~ 1,999,999 | 140,000 | 5,900,000 ~ 5,999,999 | 480,000 |
* 6,000,000원 이상 : 환급액은 부가세의 90%임 (단, 계산시 백원단위 이하는 절사)